
PART NO. | PART NO. | FLANGE | DIMENSION | SAE | METRIC | WEIGHT | Kg/cm³ | ||||||||||
A | B | C | D | E | F | G | H | I | K | L (SHCS) | K | L (SHCS) | |||||
INCH | 3000 PSI (CD61) SAE Butt Weld-Schedule 40 Pipe | ||||||||||||||||
HY134-61-8-8 | HY135-61-8-8 | 1/2 | 38.10 | 53.85 | 17.48 | 38.10 | 26.92 | 12.70 | 13.92 | 21.34 | 15.85 | 8.74 | 5/16-18×1.25 | 9 | M8×35 | 0.10 | 350 |
HY134-61-12-12 | HY135-61-12-12 | 3/4 | 42.93 | 65.02 | 22.23 | 47.63 | 26.92 | 12.70 | 18.95 | 26.67 | 20.98 | 10.31 | 3/8-16×1.25 | 11 | M10×35 | 0.08 | 350 |
HY134-61-16-16 | HY135-61-16-16 | 1 | 49.28 | 69.85 | 26.19 | 52.37 | 31.75 | 14.22 | 24.36 | 33.40 | 26.70 | 10.31 | 3/8-16×1.25 | 11 | M10×35 | 0.20 | 315 |
HY134-61-24-24 | HY135-61-20-20 | 11/4 | 55.63 | 79.25 | 30.18 | 58.72 | 36.58 | 15.75 | 32.51 | 42.16 | 35.10 | 11.91 | 7/16-14×1.25 | 11 | M10×35 | 0.31 | 250 |
HY134-61-24-24 | HY135-61-24-24 | 11/2 | 65.02 | 93.73 | 35.70 | 69.85 | 44.45 | 20.57 | 38.15 | 48.26 | 40.95 | 13.49 | 1/2-13×1.75 | 13.5 | M12×45 | 0.51 | 200 |
HY134-61-32-32 | HY135-61-32-32 | 2 | 77.72 | 101.60 | 42.88 | 77.77 | 50.80 | 26.92 | 49.30 | 60.33 | 52.55 | 13.49 | 1/2-13×2 | 13.5 | M12×50 | 0.96 | 200 |
HY134-61-40-L0 | HY135-61-40-4 | 21/2 | 90.42 | 114.30 | 50.80 | 88.90 | 58.67 | 28.45 | 59.06 | 73.03 | 62.76 | 13.49 | 1/2-13×2.25 | 13.5 | M12×60 | 1.50 | 160 |
HY134-61-48-48 | HY135-61-48-48 | 3 | 106.43 | 134.87 | 61.93 | 106.38 | 69.85 | 41.15 | 73.71 | 88.90 | 77.98 | 16.66 | 5/8-11×3.25 | 17 | M16×85 | 2.69 | 138 |
Notes:
1. Sae standard for 4 bolts, metric standard for 4 bolts.
2. Inside hex bolts.
3. Low-carbon steel. Stainless Steel 321/304/316L, suffix "ss" added to the part numbers.
4. The welding dimension (OD X Wall Thickness), normally the welding groove is 37.5. The listed items are normal specifications, also can be designed aocording to oustoner's requirements.